


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| CPIPGR 1.50% 2031-01-27 EURCPI Property Group. | Luxembourg | 2031-01-27 | 1.500 | 5.59 |
| CPIPGR 1.63% 2027-04-23 EURCPI Property Group. | Luxembourg | 2027-04-23 | 1.625 | 3.49 |
| CPIPGR 1.75% 2030-01-14 EURCPI Property Group. | Luxembourg | 2030-01-14 | 1.750 | 5.29 |
| CPIPGR 2.25% 2030-08-07 HUFCPI Property Group. | Luxembourg | 2030-08-07 | 2.250 | 15.29 |
| CPIPGR 2.75% 2026-05-12 EURCPI Property Group. | Luxembourg | 2026-05-12 | 2.750 | 5.10 |
| CPIPGR 2.75% 2028-01-22 GBPCPI Property Group. | Luxembourg | 2028-01-22 | 2.750 | 6.40 |
| CPIPGR 4.88% Undated EURCPI Property Group. | Luxembourg | Undated | 4.875 | 8.48 |
| CPIPGR 6.00% 2032-01-27 EURCPI Property Group. | Luxembourg | 2032-01-27 | 6.000 | 5.75 |
| CPIPGR 7.00% 2029-05-07 EURCPI Property Group. | Luxembourg | 2029-05-07 | 7.000 | 5.61 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.